<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Weyland</title>
	<atom:link href="http://weyland.no/feed/" rel="self" type="application/rss+xml" />
	<link>http://weyland.no</link>
	<description>Weyland BioEthanol</description>
	<lastBuildDate>Mon, 19 Dec 2011 20:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='weyland.no' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Weyland</title>
		<link>http://weyland.no</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://weyland.no/osd.xml" title="Weyland" />
	<atom:link rel='hub' href='http://weyland.no/?pushpress=hub'/>
		<item>
		<title>Weyland has changed office location</title>
		<link>http://weyland.no/2011/12/19/weyland-has-changed-office-location/</link>
		<comments>http://weyland.no/2011/12/19/weyland-has-changed-office-location/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:49:30 +0000</pubDate>
		<dc:creator>Eigil Odland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weylandbio.wordpress.com/?p=327</guid>
		<description><![CDATA[Weyland&#8217;s office is now relocated. The new address is: Weyland AS Lønningsflaten 22 5258 Blomsterdalen Norway View map<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=weyland.no&amp;blog=19312223&amp;post=327&amp;subd=weylandbio&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://weyland.no/2011/12/19/weyland-has-changed-office-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f35cb7e7c162b35f31723c9e8133d78?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">eiod</media:title>
		</media:content>
	</item>
		<item>
		<title>Weyland on Europe&#8217;s top 25 list of promising cleantech companies</title>
		<link>http://weyland.no/2011/07/25/europe_top_25/</link>
		<comments>http://weyland.no/2011/07/25/europe_top_25/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 08:39:49 +0000</pubDate>
		<dc:creator>Eigil Odland</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://weyland.no/?p=293</guid>
		<description><![CDATA[An independent panel from The European Tech Tour Association (ETTA) has reviewed 300 European companies, and announced Weyland as one of the 25 most promising cleantech companies in Europe from an investment perspective. Read announcement (opens new window)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=weyland.no&amp;blog=19312223&amp;post=293&amp;subd=weylandbio&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://weyland.no/2011/07/25/europe_top_25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f35cb7e7c162b35f31723c9e8133d78?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">eiod</media:title>
		</media:content>

		<media:content url="http://weylandbio.files.wordpress.com/2011/07/techtour_eu_top_251.jpg" medium="image">
			<media:title type="html">TechTour_EU_top_25</media:title>
		</media:content>
	</item>
		<item>
		<title>BIOHTPEM  &#8211; Technology development for bioethanol fuelled fuel cell systems</title>
		<link>http://weyland.no/2011/06/17/biohtpem-technology-development-for-bioethanol-fuelled-fuel-cell-systems/</link>
		<comments>http://weyland.no/2011/06/17/biohtpem-technology-development-for-bioethanol-fuelled-fuel-cell-systems/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 08:17:20 +0000</pubDate>
		<dc:creator>Eigil Odland</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://weyland.no/?p=282</guid>
		<description><![CDATA[Prototech AS and Weyland AS is currently collaborating on technology development in a project financed by the Research Council of Norway. The project scope is to investigate how greenhouse gas emissions from the transport sector can be reduced, and contains &#8230; <a href="http://weyland.no/2011/06/17/biohtpem-technology-development-for-bioethanol-fuelled-fuel-cell-systems/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=weyland.no&amp;blog=19312223&amp;post=282&amp;subd=weylandbio&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://weyland.no/2011/06/17/biohtpem-technology-development-for-bioethanol-fuelled-fuel-cell-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f35cb7e7c162b35f31723c9e8133d78?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">eiod</media:title>
		</media:content>

		<media:content url="http://weylandbio.files.wordpress.com/2011/06/prototech.jpg?w=150" medium="image">
			<media:title type="html">prototech</media:title>
		</media:content>
	</item>
		<item>
		<title>Weyland granted 20 million NOK</title>
		<link>http://weyland.no/2011/01/20/5/</link>
		<comments>http://weyland.no/2011/01/20/5/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:27:26 +0000</pubDate>
		<dc:creator>Eigil Odland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://weylandbio.wordpress.com/?p=5</guid>
		<description><![CDATA[Weyland will receive 20 million NOK (Euro 2,5 million) to continue the development of our technology for production of cellulosic ethanol.  The press release from Innovation Norway states: “Weyland has in its pilot plant shown that they can make wood &#8230; <a href="http://weyland.no/2011/01/20/5/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=weyland.no&amp;blog=19312223&amp;post=5&amp;subd=weylandbio&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://weyland.no/2011/01/20/5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f35cb7e7c162b35f31723c9e8133d78?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">eiod</media:title>
		</media:content>

		<media:content url="http://weylandbio.files.wordpress.com/2011/01/plant_300.jpg?w=150" medium="image">
			<media:title type="html">Pilot plant</media:title>
		</media:content>
	</item>
	</channel>
</rss>
